Series | PANdrive™ |
Product Status | Active |
Type | Hybrid |
Coil Type | Bipolar |
Voltage - Rated | 2.3VDC |
Steps per Revolution | 200.0 |
Step Angle | 1.8° |
Accuracy | - |
Torque - Holding (oz-in / mNm) | 143.03 / 1010 |
Size / Dimension | Square - 2.362" x 2.362" (60.00mm x 60.00mm) |
Diameter - Shaft | 0.250" (6.35mm) |
Length - Shaft and Bearing | 0.945" (24.00mm) |
Mounting Hole Spacing | 1.856" (47.14mm) |
Termination Style | Wire Leads with Connector |
Operating Temperature | -20°C ~ 50°C |
Coil Resistance | - |
Features | Integrated Controller, Flatted Shaft |
Current Rating (Amps) | 2.8 A |
NEMA Frame Size | 23 |
Series | PANdrive™ |
Product Status | Active |
Type | Hybrid |
Coil Type | Bipolar |
Voltage - Rated | 2.3VDC |
Steps per Revolution | 200.0 |
Step Angle | 1.8° |
Accuracy | - |
Torque - Holding (oz-in / mNm) | 143.03 / 1010 |
Size / Dimension | Square - 2.362" x 2.362" (60.00mm x 60.00mm) |
Diameter - Shaft | 0.250" (6.35mm) |
Length - Shaft and Bearing | 0.945" (24.00mm) |
Mounting Hole Spacing | 1.856" (47.14mm) |
Termination Style | Wire Leads with Connector |
Operating Temperature | -20°C ~ 50°C |
Coil Resistance | - |
Features | Integrated Controller, Flatted Shaft |
Current Rating (Amps) | 2.8 A |
NEMA Frame Size | 23 |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.